- Description
- Specs
- accessories
The SonoDur 3 is the latest generation of portable UCI Hardness Tester from NewSonic. Featuring the Android Operating System, the SonoDur 3 has data transfer and export functions via USB, WLAN or Bluetooth with virtually unlimited storage capacity of measurement data.
Works with a Full Suite of Probes
The SonoDur 3 hardness tester works with both manual probes - standard, long, thin and specialized (1N to 100N, 0.1 to 10 kgf) or motorized probes (1N to 8.6N, 0.1 to 0.9 kgf) to test the hardness of metals. The long, thin and special versions allow testing of difficult to reach areas. The SonoDur3 UCI (Ultrasonic Contact Impedance) probes work with a variety of different manufactured parts including serial parts after heat treatment, welds, coatings and in applications after surface processing.
Replaces MIC10/MIC20 & Conforms to ASTM/DIN
The SonoDur 3 (and SonoDur 2) replaces GE's MIC 10 and MIC 20 series UCI hardness testers. Using rapid hardness measurements via a Vickers diamond, the SonoDur 3 will help you assess whether or not your parts meet your hardness quality assurance standards. The unit meets ASTM A 1038 and DIN 50159-1 and 2 standards and can convert readings to ASTM E 140-13 and EN ISO 18265 material tables. The Vickers diamond testing pressure displays digitally and refreshes after each measurement.
Intuitive Menus/Touchscreen
The SonoDur3 features an intuitive touchscreen interface and enables reassessments for other hardness scales and adheres to applicable standards for the particular probe in use. The unit also features recognition and test controls with calibration, material reassessment table, time of probe penetration, operator name and tolerance thresholds.
Current Technology
The SonoDur3 is kept up-to-date with free updates made available from NewSonic.
Wide Range of Applications
Wide-range testing ability: The SonoDur3 makes it possible to measure soft aluminum (20HB) to harder metals (approx. 1600HV) using a probe.
*Choose your probe option*
Measuring Specifications | ||||||
Measuring Principle | UCI Method, corresponds to DIN 50159, ASTM A1038 | |||||
Test Indenter | Vickers diamond 136° | |||||
Test loads Newton scale (1 kgf = 9.81 N) | Motor probes: 1N (0.1 kgf), 3N (0.3kgf) and 8.6 N (0.9 kgf) Handheld Probes: 10N (1 kgf), 49N (5kgf), 98N (10kgf) (Other test loads on request) | |||||
Hardness scales and range | Vickers | HV | 10 - 1999 (9999) | |||
Brinell | HB | 76 - 618 | ||||
Rockwell | HRB | 41 - 105 | ||||
Rockwell | HRC | 20.3 - 68 | ||||
Rockwell | HRE | 70 – 108.5 | ||||
Rockwell | HRF | 82.6 – 115.1 | ||||
Rockwell | HRA | 60.7 – 85.6 | ||||
Rockwell (EN ISO 18265 only) | HRD | 40.3 - 76.9 | ||||
Rockwell | HR45N | 19.9 – 75.4 | ||||
Knoop (ASTM E140 only) | HK | 87 – 920 | ||||
Shore (ASTM E140 only) | HS | 34.2 – 97.3 | ||||
Tensile strength | MPa | 255 - 2180 | ||||
Measurement uncertainity * | < 4 % (HV5, HV 10). For other test loads and ranges see table below. | |||||
Relative repeatability* | < 5 % (HV5, HV 10). For other test loads and ranges see table below. | |||||
*exceeds DIN 50159, dependent on test load and range (see table below). Specifications are valid for 5 measurements using Vickers reference blocks and according to test conditions given in standard DIN 50159. | ||||||
Hardness scale | Measurement uncertainty [%] | Relative repeatability [%] | ||||
<250 HV | 250 HV - 500 HV | 500 HV - 800 HV | > 800HV | <250 HV | > 250 HV | |
HV 0.1 | 5 | 6 | 7 | 8 | 8 | 6 |
HV 0.3 | 5 | 6 | 7 | 8 | 8 | 6 |
HV 0.8 | 4 | 4 | 5 | 6 | 8 | 6 |
HV 1 | 4 | 4 | 5 | 6 | 8 | 6 |
Mechanical and Environmental (Instrument and probe) | |
Operating Time | >10 hours in measurement operation (depending on system performance, temperature and instrument settings), up to 8 hours continuous operation, quick exchangeable battery pack (3.7V 3900mAh LiPolymer) |
Operating Temperature | Probe: 0°C to ~ +45°C Instrument: -10° ~ +50°C // Charging +10°C ~ +40°C |
Storage Temperature | -20°C ~ +70°C |
Humidity | Max. 90%, non-condensing |
Dimensions | Instrument ca. 164x86x23 mm Motor probe Ø38mm, L=190 mm Handheld probe Ø25 mm, L=176 mm (free length oscillation rod ca. 12.5 mm) Handheld probe Ø25 mm, L=207 mm (free length oscillation rod ca. 43 mm) |
Weight | Instrument ca. 320 gr (incl. battery pack) Handheld probe ca. 280 gr Motor probe ca. 370 gr |
Instrument | |
Processor and memory | ARM® Cortex™-A53 Octa Core 1.3 GHz / System 2GB RAM / storage memory 16 Gb eMMC / Micro SD card 4 GB (up to 32 GB) |
Operating system | Android 5.1 (Android 7.0) |
Keypad | 4 function keys, system touch keyboard |
Power | Main battery: 3,7V / 3900mAh, LiPo hard pack, quick exchange Charging time: <3h to 80% capacity (Instrument off) Shelf Hours: Up to 6 month AC Power supply/charger: 90V to 264VAC 50/60Hz to 5VDC |
Display | 5" sunlight readable multi touch display (1280x720 pixel), LEDbacklight (500 Cd/m2), adjustable |
Interfaces | Round power jack 5VDC operating / charging Docking connector (charging) USB 2.0 Micro USB (PC) / probe connector Lemo 4 pos. Micro SD-card 4 GB (up to 32 GB) WLAN 802.11 a/b/g/n Bluetooth 4.0 (supports BLE mode) GPS / AGPS / GLONASS 2x SIM card NFC GSM/GPRS/EDGE (b2/b3/b5/b8) WCDMA/HSDAP/HSPUA, FDD-LTE / TDD-LTE) Speaker, microphone |
Sensors / Camera / LED | Light sensor, G-sensor, proximity sensor, rear camera 8 megapixel, multicolor status LED |
IP-Proof | IP65 according IEC 60529 Edition 2.1:2001-02 |
Drop test | MIL-STD-810G Methode 516.6, 4 ft. |
Shock Test | MIL-STD-810G Methode 516.6 Prozedur I |
Vibration Test | MIL-STD-810G Methode 514.6 Prozedur I |
Instrument Language | D, EN, IT, FR, SP, PL, CZ, CN - more on request |
- SonoDur3, Hardness Tester with Data Logger and Data Export, Data Transfer to PC (USB, WLAN or Bluetooth)
- NS-11112 SONO-50H.17 Handheld Probe 10N (1 kgf), Special Version with thin Oscillationrod incl. Certificate (probe selection may change)
- SONO3-NG, Power Source incl. Cable, coutry specific line adapter
- SONO2-NG/USB USB-Cable for Power Supply SONO-NG loading and data transfer SonoDur2/SonoDur3
- SONO2-HM, ca. 1,5 m Probe Connection Cable
- SONO3-TK-1, Transportation Case
- SONO-CD, Product-USB-Stick incl. Operating Manual
- SONO3-Protect, Protection Foil for Touchscreen
- Yamamoto HRC Test Block