- Description
- Specs
- DOCUMENTS
Description
The combination of imaging plate scanner, built-in mini PC, high-resolution colour
display and support for up to a 32 GB SDHC card makes the CR 35 NDT/
HD-CR 35 NDT the perfect system for any non-destructive testing application.
Whether used in mobile applications, in the production process, or code-compliant
testing, the scanner supports you with optimum flexibility and image quality.
- Display: 4.3" TFT, 800 x 480 px
- PC Interface: Ethernet (TCP-IP), WLAN
- Expandable Storage: SDHC, max 32 GB
- Electrical: 100 – 240 VAC / 50 – 60 Hz, < 140 W
- Dimensions (HxWxD): 37 x 40 x 47 cm
- Weight: 17.5 kg
- Laser spot size 50 μm
- SRb 80 μm
Specifications
TECHNICAL DATA | CR 35 NDT |
Laser spot size | 50 µm |
SRb (basic spatial resolution) | 80 µm |
Grayscale resolution | 16 bit (65.536 gray levels) |
Min./Max. imaging plate size (W x L) | 2 to 35 cm x 3 to 100 cm (0.8 to 14" x 1.2 to 40") |
Dimensions (H x W x D) | 40 x 37 x 47 cm (15.8 x 14.6 x 18.5") |
Weight | 17.5 kg (38.6 lbs) |
Power supply | 100 – 240 VAC / 50 – 60 Hz < 140 W |
Temperature range | 10 to 35°C (50 to 95°F) |
Noise level | < 39 dB(A) |
Laser class | I (EN 60825-1: 1994-03 + A1: 2002-07 + A2: 2001-03) + CFR 1040.10 |
Interfaces | Ethernet (TCP-IP), WLAN |
Touchscreen | 4.3" TFT, 800 x 480 px |
Internal storage | SDHC, max. 32 GB |
Software | DÜRR NDT D-Tect (DICONDE compliant to ASTM 2339) |
Documents