- Description
- Specs
- DOCUMENTS
- features
Description
DRA 3543 / 4343 NDT
These ultra-light flat panel detectors (digital detector arrays) provide fast image acquisition and advanced features for industrial radiography.
Compact and fast with multiple scintillator options. Available panel options for the DRA 3543 panel include:
- "Fine" for X-Ray Sources at high resolution (with GOS scintillator)
- "Plus" for Gamma and X-Ray sources (with GOS scintillator)
- Low Dose X-Ray applications (Csi scintillator) - Price on Request
Specifications
ECHNICAL DATA | DRA 3543 NDT / DRA 4343 NDT |
Active area | DRA 3543 NDT: 350 mm x 426 mm (14" x 17") DRA 4343 NDT: 432 mm x 432 mm (17" x 17") |
Dimensions (H x W x D) | DRA 3543 NDT: 384 mm x 460 mm x 15.5 mm DRA 4343 NDT: 460 mm x 460 mm x 15.5 mm |
Weight | DRA 3543 NDT: 4.6 kg (10.1 lbs) DRA 4343 NDT: 3.8 kg (8.4 lbs) |
Number of pixels | DRA 3543 NDT: 3524 x 4288 DRA 4343 NDT: 4288 x 4288 |
Image transfer time (wired/wireless) | DRA 3543 NDT: 0.5/3 s DRA 4343 NDT: 0.6/3.6 s |
Max. Energy | 270 kV (for long life in typical applications), Isotopes (higher energies possible) |
Pixel pitch | 100 μm |
Scintillator options | CsI, GOS |
ADC | 16-bit |
On-board memory | 1 GB DDR3, 8 GB SDHC card |
Interface | Gigabit Ethernet, WLAN (802.11n @ 5 GHz) |
Battery | Lithium-ion, 46.6 Wh, charging time 3h |
Operating conditions | 10 to 35°C (50 to 95°F), 20 to 80 % humidity |
Housing | Aluminum frame, carbon-fiber entrance window (150 kg area load) |
Software | DÜRR NDT D-Tect 9.9 or higher |
Documents
features
- Suitable for X-ray and gamma sources
- Built-in wireless access point
- OLED display with Wi-Fi, LAN, battery, and sensor status indicators
- Docking connector for Gigabit Ethernet, power and data sync
- Multiple scintillator options