- Description
- Specs
Description
KODAK Industrial X-Ray Films and Chemicals meet your most rigorous quality standards for consistent, excellent performance with market-leading innovations for the NDT industry.
Manually or automatically processed in a range of processing cycles. 5L Bottle.
*concentrate to make 20 L
Specifications
Kodak NDT Film Portfolio | |||||
---|---|---|---|---|---|
NDT Film Speed Comparison Chart | |||||
ASTM E1815 | Radiogaphy Speed | Kodak | AGFA | Carestream | Fuji |
Special | 50 | 7050 | D2 | DR50 | IX25 |
Class I | 100 | 7100 | D3 | M100 | IX30 |
Class I | 150 | 7150 | D4 | MX125 | IX50 |
Class I | 200 | 7200 | D5 | T200 | IX80 |
Class II | 400 | 7400 | D7 | AA400 | IX100 |
*for comparison only, results may vary |